Viewing Monster
#2313: Tikbalang
Monster ID | 2313 | Sprite | TIKBALANG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tikbalang | Custom | No | |||||||||||||
iRO Name | Tikbalang | HP | 22,131 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 115 | |||||||||||||
Element | Wind (Lv 3) | Speed | 130 | |||||||||||||
Experience | 2,246 | Attack | 781~115 | |||||||||||||
Job Experience | 2,150 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 1,064 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tikbalang Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6496 | Tikbalang's Thick Spine | 5% | Yes | |
984 | Oridecon | 0.1% | Yes | |
12700 | Inside-out Shirt | 1% | Yes | |
4586 | Tikbalang Card | 0.01% | No |
Monster Skills for “Tikbalang”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tikbalang@AL_DECAGI | 48 | Chase | 50% | 1s | 5s | No | Target | always | 0 |
Tikbalang@AL_INCAGI | 10 | Chase | 20% | 0s | 240s | Yes | Self | always | 0 |
Tikbalang@AL_INCAGI | 10 | Attack | 20% | 0s | 240s | Yes | Self | always | 0 |
Tikbalang@TF_HIDING | 1 | Idle | 10% | 0.5s | 5s | Yes | Self | always | 0 |
Tikbalang@TF_HIDING | 1 | Attack | 10% | 0.5s | 50s | Yes | Self | always | 0 |
Tikbalang@BS_MAXIMIZE | 10 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 |
Tikbalang@BS_MAXIMIZE | 10 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 |
Tikbalang@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Tikbalang@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |