Viewing Monster
#2315: Wakwak
Monster ID | 2315 | Sprite | WAKWAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wakwak | Custom | No | |||||||||||||
iRO Name | Wakwak | HP | 20,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 111 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,158 | Attack | 561~301 | |||||||||||||
Job Experience | 2,062 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 424 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wakwak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6508 | Silver Bracelet | 15% | Yes | |
6509 | Mysterious Flower | 10% | Yes | |
12700 | Inside-out Shirt | 2% | Yes | |
4588 | Wakwak Card | 0.01% | No |
Monster Skills for “Wakwak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wakwak@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wakwak@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Wakwak@AL_TELEPORT | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | 0 |
Wakwak@AL_TELEPORT | 1 | Attack | 0.5% | 0s | 30s | Yes | Self | always | 0 |
Wakwak@NPC_BLOODDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Randomtarget | myhpltmaxrate | 50 |
Wakwak@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | myhpltmaxrate | 50 |
Wakwak@NPC_DARKTHUNDER | 3 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Wakwak@NPC_DARKTHUNDER | 3 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Wakwak@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wakwak@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |