Viewing Monster
#2354: Mummy (Nightmare)
Monster ID | 2354 | Sprite | N_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy (Nightmare) | Custom | No | |||||||||||||
iRO Name | Mummy (Nightmare) | HP | 22,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 2,841 | Attack | 761~192 | |||||||||||||
Job Experience | 2,346 | Defense | 110 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 90% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
934 | Memento | 5% | Yes | |
2604 | Glove | 0.02% | Yes | |
2611 | Silver Ring | 0.1% | Yes | |
525 | Panacea | 2.5% | Yes | |
508 | Yellow Herb | 10% | Yes | |
4656 | Nightmare Mummy Card | 0.01% | No |
Monster Skills for “Mummy (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Nightmare Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Nightmare Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Mummy@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |