Viewing Monster
#2369: Lichtern
Monster ID | 2369 | Sprite | LICHTERN_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 135,718 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 149 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,201 | Attack | 1,647~1,449 | |||||||||||||
Job Experience | 7,936 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 4,032 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | Star Crumb | 10% | Yes | |
1001 | Star Dust | 10% | Yes | |
994 | Flame Heart | 0.2% | Yes | |
12813 | Peony Mamy | 0.05% | Yes | |
4599 | Lichtern Red Card | 0.01% | No |
Monster Skills for “Lichtern”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lichtern R@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
Lichtern R@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | attackpcge | 2 |
Lichtern R@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | attackpcge | 2 |
Lichtern R@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |