Viewing Monster
#2380: Gift Stealing Raccoon
Monster ID | 2380 | Sprite | XMAS_SMOKEY_GIFT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gift Stealing Raccoon | Custom | No | |||||||||||||
iRO Name | Gift Stealing Raccoon | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 10 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 70~11 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gift Stealing Raccoon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7909 | Stolen Cookie | 30% | Yes | |
6682 | Bag Of Selling Goods | 30% | Yes | |
7909 | Stolen Cookie | 30% | Yes | |
7910 | Stolen Candy | 30% | Yes | |
6681 | Christmas Cookie | 30% | Yes | |
6682 | Bag Of Selling Goods | 30% | Yes |
Monster Skills for “Gift Stealing Raccoon”
No skills found for Gift Stealing Raccoon.