Viewing Monster
#2423: Alchemist Armeyer
Monster ID | 2423 | Sprite | L_ARMAIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alchemist Armeyer | Custom | No | |||||||||||||
iRO Name | Alchemist Armeyer | HP | 11,376 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Earth (Lv 3) | Speed | 130 | |||||||||||||
Experience | 907 | Attack | 537~232 | |||||||||||||
Job Experience | 1,809 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alchemist Armeyer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 50% | Yes | |
7345 | Handcuffs | 25% | Yes | |
1304 | Orcish Axe | 0.5% | Yes | |
1305 | Cleaver | 0.05% | Yes | |
2310 | Coat | 0.25% | Yes | |
2318 | Lord's Clothes | 0.05% | Yes | |
603 | Old Blue Box | 0.02% | Yes |
Monster Skills for “Alchemist Armeyer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alchemist Armeyer@ITM_TOMAHAWK | 1 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Alchemist Armeyer@ITM_TOMAHAWK | 1 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Alchemist Armeyer@ITM_TOMAHAWK | 1 | Follow | 100% | 0s | 0s | Yes | Target | always | 0 |
Alchemist Armeyer@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Alchemist Armeyer@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Alchemist Armeyer@AM_DEMONSTRATION | 5 | Chase | 50% | 0s | 2s | Yes | Target | always | 0 |
Alchemist Armeyer@AM_DEMONSTRATION | 5 | Attack | 50% | 0s | 2s | Yes | Target | always | 0 |
Alchemist Armeyer@AM_POTIONPITCHER | 4 | Idle | 100% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
Alchemist Armeyer@AM_POTIONPITCHER | 4 | Attack | 100% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
Alchemist Armeyer@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |