Viewing Monster
#2441: The Last One (MVP)
Monster ID | 2441 | Sprite | B_NOVICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Last One | Custom | No | |||||||||||||
iRO Name | The Last One | HP | 265,203 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Fire (Lv 4) | Speed | 100 | |||||||||||||
Experience | 106,267 | Attack | 4,220~2,107 | |||||||||||||
Job Experience | 87,747 | Defense | 510 | |||||||||||||
MVP Experience | 106,267 | Magic Defense | 139 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
The Last One Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 25% | Yes | |
603 | Old Blue Box | 30% | Yes | |
617 | Old Purple Box | 40% | Yes | |
616 | Old Card Album | 5% | Yes | |
1148 | Star Dust Blade | 1% | Yes | |
1140 | Byeollungum | 0.05% | Yes | |
1181 | Tae Goo Lyeon | 0.02% | Yes |
Monster Skills for “The Last One”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
The Last One@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
The Last One@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
The Last One@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
The Last One@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 50 |
The Last One@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
The Last One@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
The Last One@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.7s | 15s | No | Self | always | 0 |
The Last One@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
The Last One@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
The Last One@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
The Last One@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |