Viewing Monster
#2450: Thief Poring
Monster ID | 2450 | Sprite | THIEF_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Poring | Custom | No | |||||||||||||
iRO Name | Thief Poring | HP | 30 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 8~1 | |||||||||||||
Job Experience | 0 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Poring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7056 | Payment Statement for Kafra Employee | 50% | Yes | |
7056 | Payment Statement for Kafra Employee | 50% | Yes | |
7056 | Payment Statement for Kafra Employee | 50% | Yes | |
644 | Gift Box | 5% | Yes | |
603 | Old Blue Box | 1% | Yes |
Monster Skills for “Thief Poring”
No skills found for Thief Poring.