Viewing Monster
#2466: Grand Chamberlain in pai
Monster ID | 2466 | Sprite | MG_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pai | Custom | No | |||||||||||||
iRO Name | Grand Chamberlain in pai | HP | 208,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 132 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 7,111 | Attack | 2,965~666 | |||||||||||||
Job Experience | 9,386 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Chamberlain in pai Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 1% | Yes | |
6610 | Glast Horrendous Mouth | 1% | Yes | |
6608 | Coagulated Spell | 0.1% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
2609 | Skull Ring | 1% | Yes | |
7751 | Old White Cloth | 10% | Yes |
Monster Skills for “Grand Chamberlain in pai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Chamberlain in pain@NPC_UNDEADATTACK | 4 | Chase | 50% | 0s | 5s | No | Target | always | 0 |
Grand Chamberlain in pain@AL_HEAL | 1 | Idle | 50% | 1s | 3s | No | Self | always | 0 |
Grand Chamberlain in pain@NPC_BLEEDING | 4 | Attack | 5% | 0.9s | 5s | No | Target | always | 0 |
Grand Chamberlain in pain@NPC_UNDEADATTACK | 4 | Attack | 50% | 0.5s | 3s | No | Target | always | 0 |
Grand Chamberlain in pain@NPC_BLOODDRAIN | 2 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 |