Viewing Monster
#2472: Bloody Knight
Monster ID | 2472 | Sprite | MG_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 246,751 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 143 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 10,224 | Attack | 1,881~3,200 | |||||||||||||
Job Experience | 12,035 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 3% | Yes | |
6610 | Glast Horrendous Mouth | 2% | Yes | |
6608 | Coagulated Spell | 0.5% | Yes | |
7054 | Brigan | 50% | Yes | |
1160 | Broad Sword | 1% | Yes | |
1157 | Two-Handed Sword | 1% | Yes |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@WZ_METEOR | 7 | Chase | 20% | 0s | 10s | No | Target | myhpltmaxrate | 50 |
Bloody Knight@WZ_METEOR | 7 | Attack | 20% | 0s | 5s | No | Target | myhpltmaxrate | 30 |
Bloody Knight@KN_BRANDISHSPEAR | 7 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_PULSESTRIKE | 3 | Attack | 5% | 2s | 10s | No | Self | always | 0 |