Viewing Monster
#2477: Nightmare Wander Man
Monster ID | 2477 | Sprite | NG_WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Wander Man | Custom | No | |||||||||||||
iRO Name | Nightmare Wander Man | HP | 130,682 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 9,907 | Attack | 2,827~218 | |||||||||||||
Job Experience | 9,475 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Wander Man Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 48.5% | Yes | |
616 | Old Card Album | 0.02% | Yes | |
13015 | Hakujin | 0.05% | Yes | |
2270 | Romantic Leaf | 0.05% | Yes | |
21003 | Muramasa | 0.01% | Yes | |
984 | Oridecon | 1.1% | Yes | |
1164 | Muramasa | 0.1% | Yes |
Monster Skills for “Nightmare Wander Man”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wanderer (Nightmare)@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wanderer (Nightmare)@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
Wanderer (Nightmare)@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wanderer (Nightmare)@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Wanderer (Nightmare)@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wanderer (Nightmare)@NJ_ISSEN | 10 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wanderer (Nightmare)@NPC_BLEEDING | 5 | Idle | 20% | 0s | 3s | Yes | Target | always | None |
Wanderer (Nightmare)@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |