Viewing Monster
#2531: Venom Bug
Monster ID | 2531 | Sprite | VENOM_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venom Bug | Custom | No | |||||||||||||
iRO Name | Venom Bug | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venom Bug Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 10% | Yes | |
938 | Sticky Mucus | 50% | Yes |
Monster Skills for “Venom Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venom Bug@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 5s | 0s | No | Self | always | None |
Venom Bug@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 5s | 0s | No | Self | always | None |
Venom Bug@NPC_SELFDESTRUCTION | 1 | Chase | 100% | 5s | 0s | No | Self | always | None |