Viewing Monster
#2534: Blue Faceworm Queen (MVP)
Monster ID | 2534 | Sprite | FACEWORM_QUEEN_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Faceworm Queen | Custom | No | |||||||||||||
iRO Name | Blue Faceworm Queen | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 155 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 5,000~10,000 | |||||||||||||
Job Experience | 220,000 | Defense | 100 | |||||||||||||
MVP Experience | 90,909 | Magic Defense | 400 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Faceworm Queen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 50% | Yes | ||
13090 | Faceworm Queen Leg | 1% | Yes | ||
995 | Mystic Frozen | 50% | Yes | ||
27164 | Faceworm Queen Card | 0.01% | No | ||
617 | MVP! Old Purple Box | 25% | No | ||
12246 | MVP! Mystical Card Album | 25% | No | ||
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Blue Faceworm Queen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blue Faceworm Queen@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | None |
Blue Faceworm Queen@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | None |
Blue Faceworm Queen@NPC_WIDEFREEZE | 5 | Chase | 100% | 2s | 30s | No | Self | always | None |
Blue Faceworm Queen@NPC_WIDEFREEZE | 5 | Attack | 100% | 2s | 30s | No | Self | always | None |
Blue Faceworm Queen@WZ_STORMGUST | 10 | Chase | 20% | 1s | 5s | No | Target | always | None |
Blue Faceworm Queen@WZ_STORMGUST | 10 | Attack | 20% | 1s | 5s | No | Target | always | None |
Blue Faceworm Queen@NPC_WATERATTACK | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |
Blue Faceworm Queen@MG_FROSTDIVER | 10 | Chase | 100% | 0.5s | 5s | Yes | Target | always | None |