Viewing Monster
#2535: Yellow Faceworm Queen (MVP)
Monster ID | 2535 | Sprite | FACEWORM_QUEEN_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Faceworm Queen | Custom | No | |||||||||||||
iRO Name | Yellow Faceworm Queen | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 5,000~5,000 | |||||||||||||
Job Experience | 220,000 | Defense | 100 | |||||||||||||
MVP Experience | 90,909 | Magic Defense | 60 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Faceworm Queen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 50% | Yes | ||
13090 | Faceworm Queen Leg | 1% | Yes | ||
996 | Rough Wind | 50% | Yes | ||
27164 | Faceworm Queen Card | 0.01% | No | ||
617 | MVP! Old Purple Box | 25% | No | ||
12246 | MVP! Mystical Card Album | 25% | No | ||
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Yellow Faceworm Queen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yellow Faceworm Queen@WZ_VERMILION | 10 | Attack | 20% | 1s | 10s | No | Target | always | None |
Yellow Faceworm Queen@WZ_VERMILION | 10 | Chase | 50% | 1s | 10s | No | Target | always | None |
Yellow Faceworm Queen@NPC_WIDEBLEEDING | 3 | Chase | 100% | 2s | 30s | No | Self | always | None |
Yellow Faceworm Queen@NPC_WIDEBLEEDING | 3 | Attack | 100% | 2s | 30s | No | Self | always | None |
Yellow Faceworm Queen@WZ_JUPITEL | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | None |
Yellow Faceworm Queen@WZ_JUPITEL | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | None |
Yellow Faceworm Queen@NPC_WINDATTACK | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |
Yellow Faceworm Queen@MG_THUNDERSTORM | 10 | Attack | 20% | 1s | 5s | No | Target | always | None |