Viewing Monster
#2543: 1st Payon Soldier
Monster ID | 2543 | Sprite | PAYONSOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Payon Soldier | Custom | No | |||||||||||||
iRO Name | 1st Payon Soldier | HP | 20,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 230 | |||||||||||||
Experience | 1,083 | Attack | 545~51 | |||||||||||||
Job Experience | 2,956 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Payon Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12069 | Steamed Ancient Lips | 5.33% | Yes | |
12054 | Seasoned Jellyfish | 5.33% | Yes | |
12044 | Herb Marinade Beef | 5.33% | Yes | |
12059 | Lutie Cold Noodle | 5.33% | Yes | |
12049 | Morocc Fruit Wine | 5.33% | Yes | |
12064 | Cream Sandwich | 5.33% | Yes | |
7479 | Level 8 Cookbook | 0.01% | Yes | |
27169 | Payon Soldier Card | 0.01% | No |
Monster Skills for “1st Payon Soldier”
No skills found for 1st Payon Soldier.