Viewing Monster
#2555: Ordre
Monster ID | 2555 | Sprite | GEFFEN_MAGE_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ordre | Custom | No | |||||||||||||
iRO Name | Ordre | HP | 600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 15,610 | Attack | 630~630 | |||||||||||||
Job Experience | 5,347 | Defense | 107 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ordre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27255 | Ordre Card | 0.01% | No |
Monster Skills for “Ordre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ordre@MG_COLDBOLT | 5 | Attack | 30% | 1s | 5s | Yes | Target | always | 0 |
Ordre@WZ_STORMGUST | 1 | Attack | 30% | 3s | 10s | Yes | Target | always | 0 |
Ordre@WZ_FROSTNOVA | 5 | Attack | 30% | 1s | 5s | Yes | Self | always | 0 |