Viewing Monster
#2556: Blut Hase
Monster ID | 2556 | Sprite | GEFFEN_MAGE_6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blut Hase | Custom | No | |||||||||||||
iRO Name | Blut Hase | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 120 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 20,560 | Attack | 301~301 | |||||||||||||
Job Experience | 11,011 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blut Hase Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27256 | Blut Hase Card | 0.01% | No |
Monster Skills for “Blut Hase”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blut Hase@CR_AUTOGUARD | 5 | Attack | 30% | 0.5s | 5s | Yes | Self | always | 0 |
Blut Hase@CR_GRANDCROSS | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |