Viewing Monster
#2568: Geffen Gang Member
Monster ID | 2568 | Sprite | E_GEFFEN_MAGE_3_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Gang Member | Custom | No | |||||||||||||
iRO Name | Geffen Gang Member | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 50 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 212 | Attack | 89~22 | |||||||||||||
Job Experience | 227 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Geffen Gang Member Item Drops
No item drops found for Geffen Gang Member.
Monster Skills for “Geffen Gang Member”
No skills found for Geffen Gang Member.