Viewing Monster
#2603: Swift Zombie Slaughter
Monster ID | 2603 | Sprite | C1_ZOMBIE_SLAUGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Zombie Slaughter | Custom | No | |||||||||||||
iRO Name | Swift Zombie Slaughter | HP | 202,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 124 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 17,150 | Attack | 1,428~117 | |||||||||||||
Job Experience | 42,615 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Zombie Slaughter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7752 | Clattering Skull | 75% | Yes | |
13404 | Platinum Shotel | 0.25% | Yes | |
934 | Memento | 37.5% | Yes | |
7753 | Broken Farming Utensil | 75% | Yes | |
938 | Sticky Mucus | 75% | Yes | |
6223 | Carnium | 0.05% | Yes | |
2886 | Sapha Ring | 0.25% | Yes | |
4435 | Zombie Slaughter Card | 0.05% | No |
Monster Skills for “Swift Zombie Slaughter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Zombie Slaughter@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Zombie Slaughter@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Zombie Slaughter@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
Swift Zombie Slaughter@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Zombie Slaughter@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Zombie Slaughter@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |