Viewing Monster
#2607: Elusive Zakudam
Monster ID | 2607 | Sprite | C5_ZAKUDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zakudam | Custom | No | |||||||||||||
iRO Name | Elusive Zakudam | HP | 86,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 11,230 | Attack | 1,092~130 | |||||||||||||
Job Experience | 32,250 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Zakudam Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 90% | Yes | |
999 | Steel | 12.5% | Yes | |
984 | Oridecon | 5% | Yes | |
985 | Elunium | 5% | Yes | |
13156 | Gate Keeper | 0.15% | Yes | |
13167 | Gate Keeper-DD | 0.15% | Yes | |
2390 | Improved Tights | 0.25% | Yes | |
4474 | Zakudam Card | 0.05% | No |
Monster Skills for “Elusive Zakudam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Zakudam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Zakudam@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Zakudam@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | None |
Elusive Zakudam@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Zakudam@NPC_RANDOMATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | None |