Viewing Monster
#2609: Solid Yoyo
Monster ID | 2609 | Sprite | C2_YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Yoyo | Custom | No | |||||||||||||
iRO Name | Solid Yoyo | HP | 8,980 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 240 | |||||||||||||
Experience | 1,500 | Attack | 75~11 | |||||||||||||
Job Experience | 3,555 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Yoyo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 90% | Yes | |
513 | Banana | 37.5% | Yes | |
601 | Fly Wing | 25% | Yes | |
7182 | Cacao | 22.5% | Yes | |
753 | Yoyo Doll | 0.25% | Yes | |
756 | Rough Oridecon | 0.6% | Yes | |
578 | Strawberry | 25% | Yes | |
4051 | Yoyo Card | 0.05% | No |
Monster Skills for “Solid Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | None |
Solid Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Solid Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Solid Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | None |
Solid Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |