Viewing Monster
#2610: Wormtail Ringleader
Monster ID | 2610 | Sprite | C3_WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail Ringleader | Custom | No | |||||||||||||
iRO Name | Wormtail Ringleader | HP | 1,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 900 | Attack | 26~5 | |||||||||||||
Job Experience | 1,800 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wormtail Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 1.5% | Yes | |
1011 | Emveretarcon | 0.65% | Yes | |
906 | Pointed Scale | 90% | Yes | |
1408 | Pike | 0.75% | Yes | |
508 | Yellow Herb | 1.75% | Yes | |
601 | Fly Wing | 25% | Yes | |
10015 | Green Lace | 2.5% | Yes | |
4034 | Wormtail Card | 0.05% | No |
Monster Skills for “Wormtail Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wormtail Ringleader@NPC_GROUNDATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wormtail Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |