Viewing Monster
#2617: Elusive Evil Nymph
Monster ID | 2617 | Sprite | C5_WICKED_NYMPH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Evil Nymph | Custom | No | |||||||||||||
iRO Name | Elusive Evil Nymph | HP | 42,455 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 6,650 | Attack | 530~128 | |||||||||||||
Job Experience | 18,885 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 637 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Evil Nymph Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7165 | Transparent Celestial Robe | 90% | Yes | |
7166 | Soft Silk | 34.5% | Yes | |
984 | Oridecon | 0.25% | Yes | |
1939 | Crimson Violin | 2.5% | Yes | |
1995 | Crimson Whip | 2.5% | Yes | |
12002 | Level 5 Heal | 2.5% | Yes | |
1918 | Oriental Lute | 0.25% | Yes | |
4258 | Evil Nymph Card | 0.05% | No |
Monster Skills for “Elusive Evil Nymph”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | None |
Elusive Evil Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5s | Yes | Target | always | None |