Viewing Monster
#2624: Venomous Ringleader
Monster ID | 2624 | Sprite | C3_VENOMOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous Ringleader | Custom | No | |||||||||||||
iRO Name | Venomous Ringleader | HP | 23,850 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 87 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 5,260 | Attack | 379~50 | |||||||||||||
Job Experience | 14,805 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venomous Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7320 | Dust Pollutant | 90% | Yes | |
7119 | Bacillus | 75% | Yes | |
7154 | Poisonous Powder | 25% | Yes | |
7322 | Toxic Gas | 50% | Yes | |
6213 | Explosive Powder | 7.5% | Yes | |
6215 | Tear Gas | 15% | Yes | |
603 | Old Blue Box | 0.05% | Yes | |
4333 | Venomous Card | 0.05% | No |
Monster Skills for “Venomous Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venomous Ringleader@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Venomous Ringleader@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Venomous Ringleader@NPC_POISON | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Venomous Ringleader@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | skillused | 173 |
Venomous Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |