Viewing Monster
#2625: Furious Venatu
Monster ID | 2625 | Sprite | C4_VENATU_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Venatu | Custom | No | |||||||||||||
iRO Name | Furious Venatu | HP | 79,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 113 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 11,010 | Attack | 1,994~85 | |||||||||||||
Job Experience | 31,590 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Venatu Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 50% | Yes | |
7356 | Crest Piece | 8.75% | Yes | |
6216 | Oil Bottle | 2.5% | Yes | |
7094 | Fragment | 7.5% | Yes | |
13157 | Drifter | 0.15% | Yes | |
985 | Elunium | 0.25% | Yes | |
12127 | Professional Cooking Kit | 2.5% | Yes | |
4369 | Venatu Card | 0.05% | No |
Monster Skills for “Furious Venatu”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Venatu@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | None |
Furious Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
Furious Venatu@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |