Viewing Monster
#2629: Ungoliant Ringleader
Monster ID | 2629 | Sprite | C3_UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant Ringleader | Custom | No | |||||||||||||
iRO Name | Ungoliant Ringleader | HP | 135,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 94 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 20,500 | Attack | 1,555~144 | |||||||||||||
Job Experience | 36,840 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ungoliant Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 90% | Yes | |
1014 | Ant Jaw | 87.5% | Yes | |
1013 | Rainbow Shell | 25% | Yes | |
7289 | Peridot | 37.5% | Yes | |
7326 | Fluorescent Liquid | 62.5% | Yes | |
718 | Garnet | 37.5% | Yes | |
2406 | Boots | 12.5% | Yes | |
4336 | Ungoliant Card | 0.05% | No |
Monster Skills for “Ungoliant Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant Ringleader@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant Ringleader@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant Ringleader@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Ungoliant Ringleader@NPC_DARKBREATH | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ungoliant Ringleader@NPC_PETRIFYATTACK | 2 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Ungoliant Ringleader@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Ungoliant Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |