Viewing Monster
#2630: Furious Toucan
Monster ID | 2630 | Sprite | C4_TOUCAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Toucan | Custom | No | |||||||||||||
iRO Name | Furious Toucan | HP | 18,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 3,385 | Attack | 208~35 | |||||||||||||
Job Experience | 9,315 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Toucan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 75% | Yes | |
7053 | Cyfar | 25% | Yes | |
510 | Blue Herb | 1.25% | Yes | |
508 | Yellow Herb | 2.5% | Yes | |
2612 | Flower Ring | 5% | Yes | |
27123 | Toucan Card | 0.05% | No |
Monster Skills for “Furious Toucan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Toucan@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Furious Toucan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Toucan@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Furious Toucan@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Toucan@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Toucan@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Furious Toucan@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |