Viewing Monster
#2636: Swift Teddy Bear
Monster ID | 2636 | Sprite | C1_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Teddy Bear | Custom | No | |||||||||||||
iRO Name | Swift Teddy Bear | HP | 36,190 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,100 | Attack | 578~62 | |||||||||||||
Job Experience | 17,235 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 90% | Yes | |
518 | Honey | 25% | Yes | |
615 | Oridecon Hammer | 7.5% | Yes | |
13106 | Gold Lux | 0.15% | Yes | |
5113 | Angry Snarl | 1.25% | Yes | |
2652 | Goddess of Fortune's Cursed Brooch | 0.25% | Yes | |
985 | Elunium | 2.5% | Yes | |
4340 | Teddy Bear Card | 0.05% | No |
Monster Skills for “Swift Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Teddy Bear@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Teddy Bear@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | None |
Swift Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | None |
Swift Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
Swift Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Swift Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Swift Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Swift Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | None |