Viewing Monster
#2637: Solid Tatacho
Monster ID | 2637 | Sprite | C2_TATACHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Tatacho | Custom | No | |||||||||||||
iRO Name | Solid Tatacho | HP | 333,360 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 128 | |||||||||||||
Element | Earth (Lv 1) | Speed | 240 | |||||||||||||
Experience | 19,365 | Attack | 1,221~72 | |||||||||||||
Job Experience | 53,220 | Defense | 151 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Tatacho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1544 | Lunakaligo | 0.5% | Yes | |
1925 | Cello | 0.25% | Yes | |
6020 | Fur | 90% | Yes | |
6021 | Peaked Hat | 75% | Yes | |
579 | Fresh Fish | 77.5% | Yes | |
6224 | Bradium | 0.25% | Yes | |
1061 | Witched Starsand | 62.5% | Yes | |
4442 | Tatacho Card | 0.05% | No |
Monster Skills for “Solid Tatacho”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Tatacho@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Tatacho@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Tatacho@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 7s | No | Target | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Tatacho@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |