Viewing Monster
#2639: Furious Tamruan
Monster ID | 2639 | Sprite | C4_TAMRUAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Tamruan | Custom | No | |||||||||||||
iRO Name | Furious Tamruan | HP | 15,975 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 73 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 3,830 | Attack | 402~37 | |||||||||||||
Job Experience | 10,590 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Tamruan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | Tassel | 90% | Yes | |
7069 | Destroyed Armor | 75% | Yes | |
21015 | Crimson Two-Handed Sword | 2.5% | Yes | |
1155 | Bastard Sword | 0.2% | Yes | |
2315 | Chain Mail | 0.1% | Yes | |
12736 | Mystic Rune | 7.5% | Yes | |
4304 | Tamruan Card | 0.05% | No |
Monster Skills for “Furious Tamruan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Furious Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | None |