Viewing Monster
#2640: Elusive Sting
Monster ID | 2640 | Sprite | C5_STING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sting | Custom | No | |||||||||||||
iRO Name | Elusive Sting | HP | 50,715 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 104 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 8,425 | Attack | 952~67 | |||||||||||||
Job Experience | 22,905 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Sting Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 90% | Yes | |
28380 | Fresh Grass Necklace | 1% | Yes | |
2624 | Glove | 0.05% | Yes | |
1003 | Coal | 3.25% | Yes | |
997 | Great Nature | 0.65% | Yes | |
10007 | Silk Ribbon | 0.25% | Yes | |
6213 | Explosive Powder | 20% | Yes | |
4226 | Sting Card | 0.05% | No |
Monster Skills for “Elusive Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Sting@AM_POTIONPITCHER | 4 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Elusive Sting@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Sting@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Sting@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Sting@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Elusive Sting@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Sting@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |