Viewing Monster
#2641: Swift Stem Worm
Monster ID | 2641 | Sprite | C1_STEM_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Stem Worm | Custom | No | |||||||||||||
iRO Name | Swift Stem Worm | HP | 22,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 84 | |||||||||||||
Element | Wind (Lv 1) | Speed | 225 | |||||||||||||
Experience | 5,010 | Attack | 351~41 | |||||||||||||
Job Experience | 14,055 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Stem Worm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Yes | |
509 | White Herb | 45% | Yes | |
1968 | Skipping Rope | 0.25% | Yes | |
756 | Rough Oridecon | 2.9% | Yes | |
997 | Great Nature | 0.15% | Yes | |
1443 | Crimson Spear | 2.5% | Yes | |
608 | Yggdrasil Seed | 0.25% | Yes | |
4224 | Stem Worm Card | 0.05% | No |
Monster Skills for “Swift Stem Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Stem Worm@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Stem Worm@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | None |
Swift Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |