Viewing Monster
#2644: Furious Stalactic Golem
Monster ID | 2644 | Sprite | C4_STALACTIC_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Stalactic Golem | Custom | No | |||||||||||||
iRO Name | Furious Stalactic Golem | HP | 12,950 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 3,255 | Attack | 428~21 | |||||||||||||
Job Experience | 8,925 | Defense | 230 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Stalactic Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 50% | Yes | |
7054 | Brigan | 90% | Yes | |
1000 | Star Crumb | 6.25% | Yes | |
997 | Great Nature | 0.75% | Yes | |
757 | Rough Elunium | 6.25% | Yes | |
2147 | Round Buckleer | 0.15% | Yes | |
985 | Elunium | 4.1% | Yes | |
4223 | Stalactic Golem Card | 0.05% | No |
Monster Skills for “Furious Stalactic Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Stalactic Golem@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Furious Stalactic Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Stalactic Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Furious Stalactic Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Furious Stalactic Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Furious Stalactic Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Furious Stalactic Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |