Viewing Monster
#2646: Swift Spore
Monster ID | 2646 | Sprite | C1_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Spore | Custom | No | |||||||||||||
iRO Name | Swift Spore | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 18 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 875 | Attack | 30~8 | |||||||||||||
Job Experience | 1,875 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 90% | Yes | |
507 | Red Herb | 50% | Yes | |
601 | Fly Wing | 25% | Yes | |
743 | Spore Doll | 0.5% | Yes | |
2220 | Hat | 1.5% | Yes | |
7033 | Poison Spore | 0.5% | Yes | |
578 | Strawberry | 30% | Yes | |
4022 | Spore Card | 0.5% | No |
Monster Skills for “Swift Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Swift Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |