Viewing Monster
#2650: Elusive Lady Solace
Monster ID | 2650 | Sprite | C5_SOLACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Lady Solace | Custom | No | |||||||||||||
iRO Name | Elusive Lady Solace | HP | 123,645 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 123 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 15,475 | Attack | 1,480~165 | |||||||||||||
Job Experience | 44,580 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Lady Solace Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | Blue Feather | 5% | Yes | |
2621 | Ring | 0.05% | Yes | |
12040 | Stone of Sage | 1.25% | Yes | |
718 | Garnet | 25% | Yes | |
1910 | Harp | 1.25% | Yes | |
1939 | Crimson Violin | 2.5% | Yes | |
7442 | Cursed Seal | 1.25% | Yes | |
4394 | Lady Solace Card | 0.05% | No |
Monster Skills for “Elusive Lady Solace”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Lady Solace@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Lady Solace@CR_GRANDCROSS | 1 | Attack | 10% | 1.5s | 5s | No | Self | myhpltmaxrate | 50 |
Elusive Lady Solace@MG_NAPALMBEAT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Lady Solace@MG_NAPALMBEAT | 5 | Chase | 10% | 0s | 1s | Yes | Target | always | None |
Elusive Lady Solace@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Elusive Lady Solace@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | None |
Elusive Lady Solace@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Lady Solace@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Lady Solace@PR_LEXDIVINA | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Lady Solace@PR_LEXDIVINA | 10 | Chase | 5% | 0s | 5s | Yes | Target | always | None |