Viewing Monster
#2651: Swift Sohee
Monster ID | 2651 | Sprite | C1_SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Sohee | Custom | No | |||||||||||||
iRO Name | Swift Sohee | HP | 14,375 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 64 | |||||||||||||
Element | Water (Lv 1) | Speed | 187 | |||||||||||||
Experience | 3,000 | Attack | 212~30 | |||||||||||||
Job Experience | 8,160 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Sohee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | Black Hair | 90% | Yes | |
1049 | Skirt of Virgin | 1.25% | Yes | |
2277 | Nurse Cap | 0.05% | Yes | |
2504 | Muffler | 0.15% | Yes | |
1217 | Stiletto | 0.15% | Yes | |
15012 | Puente Robe | 0.15% | Yes | |
662 | Authoritative Badge | 8.75% | Yes | |
4100 | Sohee Card | 0.05% | No |
Monster Skills for “Swift Sohee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Sohee@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Sohee@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Swift Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Swift Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Swift Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |