Viewing Monster
#2654: Furious Smokie
Monster ID | 2654 | Sprite | C4_SMOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Smokie | Custom | No | |||||||||||||
iRO Name | Furious Smokie | HP | 2,955 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,175 | Attack | 84~11 | |||||||||||||
Job Experience | 2,640 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Smokie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 | Raccoon Leaf | 90% | Yes | |
919 | Animal Skin | 90% | Yes | |
516 | Potato | 20% | Yes | |
2213 | Kitty Band | 0.05% | Yes | |
754 | Raccoon Doll | 0.05% | Yes | |
601 | Fly Wing | 25% | Yes | |
729 | Zircon | 0.05% | Yes | |
4044 | Smokie Card | 0.05% | No |
Monster Skills for “Furious Smokie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Smokie@AL_HEAL | 5 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Furious Smokie@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Smokie@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Smokie@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Furious Smokie@TF_HIDING | 1 | Attack | 5% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |