Viewing Monster
#2657: Solid Skogul
Monster ID | 2657 | Sprite | C2_SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Skogul | Custom | No | |||||||||||||
iRO Name | Solid Skogul | HP | 342,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Dark (Lv 3) | Speed | 228 | |||||||||||||
Experience | 18,195 | Attack | 1,208~456 | |||||||||||||
Job Experience | 52,470 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Skogul Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 87.5% | Yes | |
2884 | Peuz's Seal | 0.25% | Yes | |
716 | Red Gemstone | 25% | Yes | |
739 | Rouge | 12.5% | Yes | |
2609 | Skull Ring | 2.5% | Yes | |
757 | Rough Elunium | 12.5% | Yes | |
1271 | Blood Tears | 0.15% | Yes | |
4404 | Skogul Card | 0.05% | No |
Monster Skills for “Solid Skogul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Skogul@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0.7s | Yes | Target | mystatuson | hiding |
Solid Skogul@MG_SOULSTRIKE | 5 | Chase | 20% | 0s | 3s | Yes | Target | always | None |
Solid Skogul@NPC_CURSEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Skogul@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Skogul@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | 0 |
Solid Skogul@TF_HIDING | 1 | Idle | 20% | 0s | 180s | Yes | Self | always | None |