Viewing Monster
#2661: Swift Siroma
Monster ID | 2661 | Sprite | C1_SIROMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Siroma | Custom | No | |||||||||||||
iRO Name | Swift Siroma | HP | 59,550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Water (Lv 3) | Speed | 135 | |||||||||||||
Experience | 6,745 | Attack | 607~100 | |||||||||||||
Job Experience | 19,170 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Siroma Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 12.5% | Yes | |
7066 | Ice Cubic | 37.5% | Yes | |
510 | Blue Herb | 0.25% | Yes | |
1691 | Strange God Foxtail Staff | 0.2% | Yes | |
1695 | Delicate Foxtail Model | 0.2% | Yes | |
991 | Crystal Blue | 0.5% | Yes | |
4416 | Siroma Card | 0.05% | No |
Monster Skills for “Swift Siroma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Siroma@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Siroma@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Siroma@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Siroma@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Swift Siroma@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Swift Siroma@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Siroma@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Swift Siroma@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Swift Siroma@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | None |
Swift Siroma@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Swift Siroma@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | None |