Viewing Monster
#2664: Furious Shinobi
Monster ID | 2664 | Sprite | C4_SHINOBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Shinobi | Custom | No | |||||||||||||
iRO Name | Furious Shinobi | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 95 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,460 | Attack | 686~51 | |||||||||||||
Job Experience | 18,315 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Shinobi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7156 | Broken Shuriken | 90% | Yes | |
2337 | Ninja Suit | 0.05% | Yes | |
6214 | Smoke Powder | 17.5% | Yes | |
2654 | Shinobi Sash | 2.5% | Yes | |
2336 | Thief Clothes | 0.05% | Yes | |
7157 | Dark Mask | 50% | Yes | |
13013 | Murasame | 0.15% | Yes | |
4230 | Shinobi Card | 0.05% | No |
Monster Skills for “Furious Shinobi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Shinobi@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Furious Shinobi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Shinobi@AS_CLOAKING | 1 | Idle | 5% | 0.2s | 5s | Yes | Self | always | None |
Furious Shinobi@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Furious Shinobi@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 10 |
Furious Shinobi@NPC_REBIRTH | 2 | Dead | 50% | 0s | 0s | Yes | Self | always | None |
Furious Shinobi@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Shinobi@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 3600s | No | Self | myhpltmaxrate | 10 |