Viewing Monster
#2665: Elusive Mistress of Shel
Monster ID | 2665 | Sprite | C5_SHELTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mistress of Shel | Custom | No | |||||||||||||
iRO Name | Elusive Mistress of Shel | HP | 135,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 125 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 15,715 | Attack | 1,280~944 | |||||||||||||
Job Experience | 45,300 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Mistress of Shel Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 5% | Yes | |
7442 | Cursed Seal | 0.05% | Yes | |
12040 | Stone of Sage | 1.25% | Yes | |
722 | Pearl | 25% | Yes | |
7005 | Skull | 25% | Yes | |
7442 | Cursed Seal | 1.25% | Yes | |
4393 | Mistress of Shelter Card | 0.05% | No |
Monster Skills for “Elusive Mistress of Shel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Mistress of Shelter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Mistress of Shelter@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Elusive Mistress of Shelter@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Target | always | None |
Elusive Mistress of Shelter@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
Elusive Mistress of Shelter@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None |
Elusive Mistress of Shelter@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Mistress of Shelter@NPC_DARKNESSATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Mistress of Shelter@NPC_DARKTHUNDER | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Elusive Mistress of Shelter@NPC_DARKTHUNDER | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | None |