Viewing Monster
#2670: Elusive Scorpion
Monster ID | 2670 | Sprite | C5_SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Scorpion | Custom | No | |||||||||||||
iRO Name | Elusive Scorpion | HP | 765 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 845 | Attack | 39~7 | |||||||||||||
Job Experience | 1,725 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Scorpion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 1.75% | Yes | |
904 | Scorpion Tail | 90% | Yes | |
757 | Rough Elunium | 1.45% | Yes | |
943 | Solid Shell | 5.25% | Yes | |
601 | Fly Wing | 25% | Yes | |
508 | Yellow Herb | 5% | Yes | |
625 | Rusty Iron | 0.5% | Yes | |
4068 | Scorpion Card | 0.05% | No |
Monster Skills for “Elusive Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Scorpion@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Scorpion@NPC_POISONATTACK | 1 | Attack | 5% | 0.3s | 5s | No | Target | always | None |