Viewing Monster
#2671: Swift Savage Babe
Monster ID | 2671 | Sprite | C1_SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Savage Babe | Custom | No | |||||||||||||
iRO Name | Swift Savage Babe | HP | 900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 860 | Attack | 22~6 | |||||||||||||
Job Experience | 1,575 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Savage Babe Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 90% | Yes | |
1302 | Axe | 2.5% | Yes | |
517 | Meat | 12.5% | Yes | |
601 | Fly Wing | 25% | Yes | |
949 | Feather | 21.25% | Yes | |
1010 | Phracon | 2% | Yes | |
627 | Sweet Milk | 1% | Yes | |
4017 | Savage Babe Card | 0.05% | No |
Monster Skills for “Swift Savage Babe”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Savage Babe@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Swift Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |