Viewing Monster
#2672: Solid Savage
Monster ID | 2672 | Sprite | C2_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Savage | Custom | No | |||||||||||||
iRO Name | Solid Savage | HP | 23,010 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 2,675 | Attack | 217~23 | |||||||||||||
Job Experience | 6,855 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Savage Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Yes | |
514 | Grape | 7.5% | Yes | |
702 | Animal Gore | 0.05% | Yes | |
2276 | Angled Glasses | 0.05% | Yes | |
6249 | Savage Meat | 1.25% | Yes | |
757 | Rough Elunium | 1.75% | Yes | |
526 | Royal Jelly | 0.05% | Yes | |
4078 | Savage Card | 0.05% | No |
Monster Skills for “Solid Savage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |
Solid Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |