Viewing Monster
#2674: Furious Sandman
Monster ID | 2674 | Sprite | C4_SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Sandman | Custom | No | |||||||||||||
iRO Name | Furious Sandman | HP | 14,435 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 2,960 | Attack | 196~56 | |||||||||||||
Job Experience | 7,620 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Sandman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 0.9% | Yes | |
1056 | Grit | 90% | Yes | |
757 | Rough Elunium | 2.95% | Yes | |
7043 | Fine Sand | 8.75% | Yes | |
1001 | Star Dust | 5% | Yes | |
1257 | Katar of Quaking | 0.05% | Yes | |
1622 | Hypnotist's Staff | 0.15% | Yes | |
4101 | Sandman Card | 0.05% | No |
Monster Skills for “Furious Sandman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@NPC_GROUNDATTACK | 3 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Furious Sandman@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Sandman@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Furious Sandman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |