Viewing Monster
#2681: Swift Rideword
Monster ID | 2681 | Sprite | C1_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rideword | Custom | No | |||||||||||||
iRO Name | Swift Rideword | HP | 16,110 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 74 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 112 | |||||||||||||
Experience | 3,900 | Attack | 464~22 | |||||||||||||
Job Experience | 10,800 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Rideword Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 90% | Yes | |
1553 | Book of Billows | 0.1% | Yes | |
1554 | Book of Mother Earth | 0.1% | Yes | |
1555 | Book of the Blazing Sun | 0.05% | Yes | |
1556 | Book of Gust of Wind | 0.05% | Yes | |
7015 | Bookclip in Memory | 7.5% | Yes | |
1006 | Old Magicbook | 0.5% | Yes | |
4185 | Rideword Card | 0.05% | No |
Monster Skills for “Swift Rideword”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Rideword@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Rideword@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |