Viewing Monster
#2690: Swift Raydric
Monster ID | 2690 | Sprite | C1_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Raydric | Custom | No | |||||||||||||
iRO Name | Swift Raydric | HP | 92,040 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 112 | |||||||||||||
Experience | 11,230 | Attack | 1,081~96 | |||||||||||||
Job Experience | 32,250 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Raydric Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
985 | Elunium | 2.65% | Yes | |
2266 | Iron Cain | 0.05% | Yes | |
2315 | Chain Mail | 0.05% | Yes | |
1158 | Two-Handed Sword | 0.05% | Yes | |
15037 | Peuz's Plate | 0.25% | Yes | |
1004 | Chivalry Emblem | 0.25% | Yes | |
7054 | Brigan | 90% | Yes | |
4133 | Raydric Card | 0.05% | No |
Monster Skills for “Swift Raydric”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Raydric@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Raydric@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Swift Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Swift Raydric@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Swift Raydric@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Swift Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Raydric@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Swift Raydric@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |