Viewing Monster
#2694: Elusive Raggler
Monster ID | 2694 | Sprite | C5_RAGGLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Raggler | Custom | No | |||||||||||||
iRO Name | Elusive Raggler | HP | 5,740 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,895 | Attack | 86~39 | |||||||||||||
Job Experience | 4,920 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Raggler Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 75% | Yes | |
916 | Feather of Birds | 90% | Yes | |
645 | Concentration Potion | 5% | Yes | |
601 | Fly Wing | 25% | Yes | |
992 | Wind of Verdure | 2.25% | Yes | |
2225 | Goggles | 0.2% | Yes | |
756 | Rough Oridecon | 0.8% | Yes | |
4186 | Raggler Card | 0.05% | No |
Monster Skills for “Elusive Raggler”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Raggler@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |