Viewing Monster
#2701: Poporing Ringleader
Monster ID | 2701 | Sprite | C3_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing Ringleader | Custom | No | |||||||||||||
iRO Name | Poporing Ringleader | HP | 2,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,145 | Attack | 88~20 | |||||||||||||
Job Experience | 2,715 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poporing Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
910 | Garlet | 50% | Yes | |
511 | Green Herb | 50% | Yes | |
514 | Grape | 10% | Yes | |
601 | Fly Wing | 25% | Yes | |
1207 | Main Gauche | 1% | Yes | |
512 | Apple | 6.25% | Yes | |
4033 | Poporing Card | 0.5% | No |
Monster Skills for “Poporing Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poporing Ringleader@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Poporing Ringleader@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Poporing Ringleader@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Poporing Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |