Viewing Monster
#2702: Furious Poporing
Monster ID | 2702 | Sprite | C4_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poporing | Custom | No | |||||||||||||
iRO Name | Furious Poporing | HP | 2,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,145 | Attack | 88~20 | |||||||||||||
Job Experience | 2,715 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
910 | Garlet | 50% | Yes | |
511 | Green Herb | 50% | Yes | |
514 | Grape | 10% | Yes | |
601 | Fly Wing | 25% | Yes | |
1207 | Main Gauche | 1% | Yes | |
512 | Apple | 6.25% | Yes | |
4033 | Poporing Card | 0.5% | No |
Monster Skills for “Furious Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |